Ready to get started?
Grow Now!Precision tools built for high-yield mushroom farming
Monitor temperature with ±0.5°C accuracy sensors.
Track & maintain humidity levels, control your humidifier/de-humidifier.
Keep CO₂ within safe limits by tracking and control using our systems.
In-built SIM card with 4G network to ensure real-time data - anywhere you are
Get notified on WhatsApp the second a parameter drifts out of range.
Get daily reportts and crop-cycle reports on crop climate compliance.
Comparison of manual approach vs. Firm.Farm approach
Reason for crop-loss for mostfarmers
Common issues caused by poor climate control.
Our industrial-grade sensors are built to withstand 95%+ RH in mushroom rooms, triggering ventilation and fogging automatically.
Use in-built proven recipes or customize as per your needs
| Phase | Temp | RH | CO2 |
|---|---|---|---|
| Spawn Run | 24°C | 90% | High |
| Pinning | 16°C | 85% | Low (Ventilation) |
| Cropping | 18°C | 80% | Low |
| Phase | Temp | RH | CO2 |
|---|---|---|---|
| Spawn Run | 25-28°C | 65-70% | High |
| Primordia | 18-22°C | 85-90% | < 800 ppm |
| Cropping | 20-24°C | 80% | Low |
| Phase | Temp | RH | CO2 |
|---|---|---|---|
| Spawn Run | 28-32°C | 80% | High |
| Casing | 30-35°C | 85-90% | Moderate |
| Cropping | 25-30°C | 80% | Low |
| Phase | Temp | RH | CO2 |
|---|---|---|---|
| Spawn Run | 32-35°C | 85% | High |
| Pinning | 30-32°C | 90% | Low |
| Cropping | 28-30°C | 80% | Fresh Air |
| Phase | Temp | RH | CO2 |
|---|---|---|---|
| Incubation | 22-25°C | 70% | Standard |
| Browning | 10-15°C | 85% | Fresh Air |
| Fruiting | 16-18°C | 90% | < 800 ppm |
No need to check an app 20 times a day. We text you when it matters.
Room #02: Temperature is 26°C (Target 24°C). Cooling fan turned ON automatically.
Common queries about mushroom farm automation
firm.farm
(Unit of Thotaka Tekhnologies India Pvt Ltd.)
#36-46/2, Plot No 486,
Defence colony, Sainikpuri,
Secunderabad -500094,
Telangana-India
Ph: +91-9347409519
email: hello@firmcompute.com